IR Filter Overview: See all LaserShields® for IR
The human eye can be permanently injured from direct or reflected exposure to laser energy or other intense light sources such as high-power LEDs and plasmas. Retinal injury occurs from exposure to visible, such as the possible Blue Light Hazard effect, or near IR energy (400-1400 nm), while corneal or lens damage results from UV (190-400 nm) and IR (1400-11000 nm) exposure.
Safety eyewear, coupled with proper safety protocols and strong training, can prevent injury and should be worn in the presence of any intense light source.
NoIR safety eyewear is designed to absorb specific light energies, and eyewear must be selected by considering source wavelength(s) and peak irradiance, required optical density (OD), visual light transmittance, field of view, effects on natural colour rendition and frame comfort.
NoIR LaserShields® are manufactured using one of the three following technologies as determined by the performance required from the filter:
The LaserShields® listed below are CE-certified (EN207/208) for most lasers, including direct viewing of ultrafast pico- and femtosecond pulses (M LB7) and high-powered pulses (IR LB7). LaserShields® meet the requirements of 89/686 EEC Personal Protective Equipment and are classified Class 1 per rule 1 in Annex IX of the Medical Device Directive 93/42/EEC + 2007/47/EC.
The following specifications, and the clickable Data links showing the filter curves, are for guidance only. For more detailed information and professional advice, please contact us.
To view a particular LaserShield® CE Certificate, click on the Cert. link.
To purchase online, select the filter's name you require from the list below or from the Related Products list to the right. Alternatively, contact us for advice and purchasing options.
IR: 755 | 810 | 980 | 1064 | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
LIA | 0.51 | ✔ | 190-315 | D | LB8 | 5+ | 180-400 | Cert. | |||
![]() |
190-315 | IR | LB4 | 5+ | 730-760 | Data | |||||
Green | >315-390 | D | LB4 | 7+ | 750-760 | ||||||
>315-390 | IR | LB6 | |||||||||
730-760 | DIR | LB5 | |||||||||
745-760 | R | LB5 | |||||||||
750-760 | I | LB7 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ALX | 0.25 | ✔ | 720-830 | I | LB7 | 5+ | 190-400 | Cert. | |||
![]() |
720-830 | R | LB6 | 7+ | 720-830 | Data | |||||
Magenta | 720-840 | D | LB5 | 6+ | 830-840 | ||||||
>830-840 | I | LB6 | |||||||||
>830-840 | R | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
AXX | 0.33 | ✔ | 190-315 | D | LB8 | 6+ | 190-400 | Cert. | |||
![]() |
190-315 | IR | LB4 | 7+ | 720-810 | Data | |||||
Pink | >315-390 | DIRM | LB6 | 5+ | >810-830 | ||||||
720-810 | D | LB6 | |||||||||
720-810 | IM | LB7 | |||||||||
720-810 | R | LB5 | |||||||||
>810-830 | DIRM | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DI8 | 0.69 | ✔ | 180-315 | D | LB6 | 5+ | 190-400 | Cert. | |||
![]() |
180-315 | R | LB4 | 5+ | 800-830 | Data | |||||
Yellow | >315-400 | D | LB5 | 7+ | 805-825 | ||||||
>315-400 | IR | LB6 | |||||||||
800-830 | D | LB4 | |||||||||
800-830 | IR | LB5 | |||||||||
805-825 | D | LB5 | |||||||||
805-825 | IRM | LB7 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DI2 | 0.61 | ✔ | 180-315 | D | LB6 | 6+ | 180-390 | Cert. | |||
![]() |
180-315 | R | LB4 | 5+ | 785-830 | Data | |||||
Pink | >315-390 | D | LB4 | 6+ | 800-818 | ||||||
>315-390 | R | LB6 | |||||||||
785-800 | D | LB4 | |||||||||
785-800 | I | LB5 | |||||||||
>800-818 | DR | LB5 | |||||||||
>800-818 | IM | LB6 | |||||||||
818-830 | D | LB4 | |||||||||
818-830 | I | LB5 | |||||||||
10600 | DI | LB2 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DLS | 0.49 | ✔ | 785-830 | D | LB5 | 6+ | 180-400 | Cert. | |||
![]() |
785-830 | IR | LB7 | 7+ | 785-830 | Data | |||||
Pink | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DI1 | 0.61 | ✔ | 795-820 | DIR | LB4 | 4+ | 795-820 | Cert. | |||
![]() |
Data | ||||||||||
Pink | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DI3 | 0.32 | ✔ | 180-315 | D | LB7 | 6+ | 190-532 | Cert. | |||
![]() |
180-315 | R | LB4 | 5+ | 785-830 | Data | |||||
Amber | >315-532 | D | LB4 | 6+ | 800-815 | ||||||
>315-532 | IRM | LB6 | |||||||||
450-532 | D | LB5 | |||||||||
450-532 | IRM | LB6 | |||||||||
785-830 | D | LB5 | |||||||||
785-830 | IRM | LB6 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ML1 | 0.45 | ✔ | 190-315 | D | LB8 | 5+ | 190-420 | Cert. | |||
![]() |
190-315 | IR | LB4 | 5+ | 765-1100 | Data | |||||
Green | >315-420 | DIR | LB5 | 6+ | 775-1085 | ||||||
>420-445 | DIR | LB4 | 7+ | 790-1080 | |||||||
765-1100 | DIRM | LB5 | |||||||||
775-1085 | D | LB5 | |||||||||
775-1085 | IRM | LB6 | |||||||||
790-1080 | D | LB6 | |||||||||
790-1080 | IRM | LB7 | |||||||||
950-1085 | DIRM | LB6 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
BLT | 0.30 | ✔ | 670-695 | DIR | LB2 | 2+ | 670-695 | Cert. | |||
![]() |
760-1100 | DIR | LB4 | 4+ | 760-1100 | Data | |||||
Green | 775-1085 | DIR | LB5 | 5+ | 775-1085 | ||||||
805-820 | D | LB6 | 7+ | 805-820 | |||||||
805-820 | IR | LB7Y | 6+ | 915-1075 | |||||||
915-1075 | DI | LB6 | |||||||||
915-1075 | R | LB6Y | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DD1 | 0.69 | ✔ | 850-1090 | DIR | LB3 | 3+ | 850-1090 | Cert. | |||
![]() |
915-1075 | DIR | LB4 | 4+ | 915-1075 | Data | |||||
Green | 965-1065 | DIR | LB5 | 5+ | 965-1065 | ||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DD2 | 0.56 | ✔ | 765-1080 | DIR | LB3 | 3+ | 765-1080 | Cert. | |||
![]() |
780-855 | DIR | LB4 | 4+ | 780-855 | Data | |||||
Chartreuse | 795-835 | DIR | LB5 | 5+ | 795-835 | ||||||
950-1070 | DIR | LB4 | 4+ | 950-1070 | |||||||
980-1050 | DIR | LB5 | 5+ | 980-1050 | |||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
TRI | 0.22 | ✔ | 180-315 | D | LB7 | 7+ | 180-534 | Cert. | |||
![]() |
180-315 | IR | LB4 | 5+ | 720-770 | Data | |||||
Amber | >315-400 | DIRM | LB5 | 7+ | 750-760 | ||||||
>400-534 | D | LB5 | 4+ | 770-850 | |||||||
>400-534 | IRM | LB6 | 5+ | 850-1080 | |||||||
720-770 | DIRM | LB6 | 7+ | 980-1064 | |||||||
750-765 | D | LB5 | |||||||||
750-765 | IR | LB7 | |||||||||
750-765 | M | LB7Y | |||||||||
>770-850 | DIRM | LB4 | |||||||||
>850-1080 | DIRM | LB5 | |||||||||
980-1065 | D | LB5 | |||||||||
980-1065 | IR | LB7 | |||||||||
980-1065 | M | LB7Y | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
CYN | 0.36 | ✔ | 190-315 | D | LB8 | 5+ | 190-435 | Cert. | |||
![]() |
190-315 | R | LB4 | 5+ | 730-1085 | Data | |||||
Dark Gold | >315-435 | D | LB4 | 7+ | 755 | ||||||
>315-435 | IR | LB6 | 7+ | 1064 | |||||||
730-1085 | DIR | LB5 | |||||||||
745-765 | DIR | LB6 | |||||||||
750-760 | D | LB6 | |||||||||
750-760 | IRM | LB7 | |||||||||
1064 | D | LB6 | |||||||||
1064 | IRM | LB7 | |||||||||
IR-1064 | Ti:Sapphire | Nd:YAG based | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YG2 | 0.25 | ✔ | 180-315 | D | LB6 | 6+ | 180-400 | Cert. | |||
![]() |
180-315 | R | LB4 | 5+ | 720-1090 | Data | |||||
Dark Gold | >315-400 | DR | LB4 | 7+ | 750-1064 | ||||||
720-725 | DM | LB5 | |||||||||
720-750 | IR | LB5 | |||||||||
>725-1075 | DM | LB6 | |||||||||
>750-1064 | IRM | LB7 | |||||||||
>1064-1075 | IR | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YG3 | 0.59 | ✔ | 190-315 | D | LB8 | 5+ | 190-400 | Cert. | |||
![]() |
190-315 | IR | LB4 | 4+ | 808-840 | Data | |||||
Green | 190-315 | M | LB6Y | 5+ | >840-950 | ||||||
>315-425 | DIRM | LB5 | 7+ | >950-1080 | |||||||
790-<808 | DIRM | LB3 | 5+ | >1080-1090 | |||||||
808-840 | DIRM | LB4 | |||||||||
>840-950 | DIRM | LB5 | |||||||||
>950-1080 | D | LB6 | |||||||||
>950-1080 | IRM | LB7 | |||||||||
>1080-1090 | DIRM | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YG4 | 0.37 | ✔ | 180-315 | D | LB7 | 6+ | 190-400 | Cert. | |||
![]() |
180-315 | IR | LB4 | 6+ | 750-1120 | Data | |||||
Green | 750-800 | DIR | LB6 | 7+ | 800-1100 | ||||||
750-800 | M | LB6Y | |||||||||
>800-1100 | D | LB6 | |||||||||
>800-1100 | IR | LB7 | |||||||||
>800-1100 | M | LB7Y | |||||||||
1100-1120 | DIR | LB6 | |||||||||
1100-1120 | M | LB6Y | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
HYG | 0.23 | ✔ | 1025-1075 | DIRM | LB5 | 5+ | 1025-1075 | Cert. | |||
![]() |
1035-1070 | DIRM | LB6 | 6+ | 1035-1070 | Data | |||||
Grey | 1045-1065 | D | LB6 | 7+ | 1045-1065 | ||||||
1045-1065 | IR | LB7 | 2+ | 1450-1650 | |||||||
1045-1065 | M | LB7Y | 3+ | >1650-1775 | |||||||
1450-1650 | DIR | LB2 | 4+ | >1775-3000 | |||||||
>1650-1775 | DI | LB3 | 5+ | 1980-2550 | |||||||
>1650-1775 | R | LB3Y | 5+ | 5200-11000 | |||||||
>1775-3000 | DI | LB4 | 6+ | 9000-10600 | |||||||
>1775-3000 | R | LB3Y | |||||||||
5200-11000 | DI | LB4 | |||||||||
5200-11000 | R | LB3Y | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YG5 | 0.55 | ✔ | 1025-1075 | DIR | LB5 | 5+ | 190-400 | Cert. | |||
![]() |
1025-1075 | M | LB5Y | 5+ | 1025-1075 | Data | |||||
Grey | 1035-1070 | DIR | LB6 | 6+ | 1035-1070 | ||||||
1035-1070 | M | LB6Y | 7+ | 1045-1065 | |||||||
1045-1065 | DIR | LB7 | |||||||||
1045-1065 | M | LB7Y | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DBY | 0.35 | ✔ | 180-315 | D | LB7 | 7+ | 190-534 | Cert. | |||
![]() |
180-315 | R | LB4 | 7+ | 960-1064 | Data | |||||
Amber | >315-534 | D | LB5 | 6+ | 925-1070 | ||||||
>315-534 | IRM | LB6 | 5+ | 850-925 | |||||||
850-925 | DIRM | LB5 | |||||||||
>925-980 | D | LB5 | |||||||||
>925-980 | IRM | LB6 | |||||||||
>980-1064 | D | LB6 | |||||||||
>980-1064 | IR M | LB7 | |||||||||
>1064-1085 | DIRM | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DBD | 0.22 | ✔ | 190-315 | D | LB7 | 7+ | 190-534 | Cert. | |||
![]() |
190-315 | IR | LB3 | 5+ | 760-1090 | Data | |||||
Brown | >315-532 | D | LB5 | 7+ | 790-850 | ||||||
>315-532 | IRM | LB7 | 6+ | >850-960 | |||||||
760-<770 | DIR | LB5 | 7+ | >960-1070 | |||||||
770-<800 | DIRM | LB6 | |||||||||
800-820 | D | LB6 | |||||||||
800-820 | IRM | LB7 | |||||||||
>820-960 | DIRM | LB6 | |||||||||
>960-1064 | D | LB6 | |||||||||
>960-1064 | IRM | LB7 | |||||||||
>1064-1075 | DIRM | LB6 | |||||||||
>1075-1085 | DIR | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YAD | 0.11 | ✔ | 180-315 | D | LB7 | 7+ | 180-534 | Cert. | |||
![]() |
180-315 | R | LB4 | 5+ | 720-730 | Data | |||||
Brown | >315-534 | D | LB5 | 6+ | >730-740 | ||||||
>315-534 | IRM | LB6 | 7+ | >740-1070 | |||||||
730-740 | D | LB5 | |||||||||
730-740 | IRM | LB6 | |||||||||
>740-1070 | D | LB6 | |||||||||
>740-1070 | IRM | LB7 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ELX | 0.07 | ✔ | 180-315 | D | LB7 | 5+ | 190-532 | Cert. | |||
![]() |
180-315 | R | LB4 | 5+ | 670-690 | Data | |||||
Brown | >315-450 | D | LB4 | 5+ | 900-1070 | ||||||
>315-450 | IR | LB6 | |||||||||
450-532 | D | LB5 | |||||||||
450-532 | IR | LB6 | |||||||||
>670-675 | DIR | LB4 | |||||||||
>675-690 | DIR | LB6 | |||||||||
>690-695 | DIR | LB4 | |||||||||
900-1070 | DIR | LB5 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YGN | 0.33 | ✔ | 180-315 | D | LB7 | 5+ | 190-400 | Cert. | |||
![]() |
180-315 | IR | LB4 | 3+ | 532 | Data | |||||
Brown | >315-390 | DIRM | LB5 | 4+ | 808-850 | ||||||
532 * | RB3 | 5+ | >850-1075 | ||||||||
808-850 | DIR | LB4 | 6+ | 910-980 | |||||||
>850-1075 | DIR | LB5 | 7+ | >980-1070 | |||||||
910-1070 | DIR | LB6 | |||||||||
910-1070 | M | LB6Y | |||||||||
* 1.0 W 2x10E-4 J | |||||||||||
Low OD Multiple-Line Diodes | Visible | IR / LLLT: Low Level Light Therapy | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DI6 | 0.35 | ✔ | 610-664 | DIR | LB1 | 1+ | 610-664 | Cert. | |||
![]() |
665-<670 | DIR | LB2 | 2+ | 665-<670 | Data | |||||
Green | 670-690 | DIR | LB3 | 3+ | 670-690 | ||||||
>690-698 | DIR | LB2 | 2+ | >690-698 | |||||||
735-789 | DIR | LB1 | 1+ | 735-789 | |||||||
790-<808 | DIR | LB2 | 2+ | 790-<808 | |||||||
808-1050 | DIR | LB3 | 3+ | 808-1050 | |||||||
1050-1080 | DIR | LB2 | 2+ | >1050-1080 | |||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
TP1 | 0.58 | ✔ | 780-<800 | DIR | LB2 | 2+ | 780-<800 | Cert. | |||
![]() |
800-890 | DIR | LB3 | 3+ | 800-890 | Data | |||||
Mocha | >890-920 | DIR | LB2 | 2+ | >890-920 | ||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
TP2 | 0.36 | ✔ | 650-<655 | DIR | LB2 | 2+ | 650-<655 | Cert. | |||
![]() |
655-685 | DIR | LB3 | 3+ | 655-685 | Data | |||||
Duck Egg | >685-690 | DIR | LB2 | 2+ | >685-690 | ||||||
770-<785 | DIR | LB2 | 2+ | 770-<785 | |||||||
785-830 | DIR | LB3 | 3+ | 785-830 | |||||||
>830-845 | DIR | LB2 | 2+ | >830-845 | |||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DIW | 0.15 | ✔ | 315-420 | DIR | LB3 | 5+ | 190-400 | Cert. | |||
![]() |
580-625 | DIR | LB2 | 3+ | 405-420 | Data | |||||
Green | >625-715 | DIR | LB3 | 2.5+ | 585-625 | ||||||
3+ | 626-710 | ||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ML3 | 0.16 | ✔ | 190-315 | D | LB7 | 5+ | 190-400 | Cert. | |||
![]() |
190-315 | IR | LB4 | 3+ | 630-660 | Data | |||||
Cyan | >315-395 | D | LB5 | 2+ | 660-670 | ||||||
>315-395 | IRM | LB6 | 2+ | 780-920 | |||||||
630-660 | DIR | LB3 | 3+ | 800-915 | |||||||
>660-670 | DIR | LB2 | |||||||||
780-920 | DIR | LB2 | |||||||||
800-915 | DIR | LB3 | |||||||||
Broadband IR | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YGH | 0.21 | ✔ | 190-315 | D | LB6 | 6+ | 190-400 | Cert. | |||
![]() |
190-315 | IR | LB5 | 5+ | 525-540 | Data | |||||
Pink | 190-315 | M | LB6Y | 7+ | 532-535 | ||||||
316-400 | DIRM | LB6 | 5+ | 1025-1075 | |||||||
525-540 | DIRM | LB5 | 6+ | 1035-1070 | |||||||
532-535 | D | LB6 | 7+ | 1045-1065 | |||||||
532-535 | IR | LB7 | |||||||||
532-535 | M | LB7Y | |||||||||
1025-1075 | DIRM | LB5 | |||||||||
1035-1070 | DIRM | LB6 | |||||||||
1045-1065 | D | LB6 | |||||||||
1045-1065 | IR | LB7 | |||||||||
1045-1065 | M | LB7Y | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
IRD2 | 0.23 | ✔ | 785-<830 | DIR | LB2 | 5+ | 190-400 | Cert. | |||
![]() |
830-1700 | DIR | LB3 | 2+ | 785-<830 | Data | |||||
Chartreuse | 3+ | 830-1700 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
IRD | 0.19 | ✔ | 180-315 | D | LB6 | 6+ | 190-450 | Cert. | |||
![]() |
180-315 | R | LB4 | 2+ | 770-1800 | Data | |||||
Olive | >315-400 | DR | LB4 | 3+ | 820-1720 | ||||||
>770-820 | DIR | LB2 | 4+ | 870-1600 | |||||||
>820-865 | DIR | LB3 | 5+ | 940-1070 | |||||||
>865-940 | DIR | LB4 | |||||||||
>940-1064 | DIRM | LB5 | |||||||||
>1064-1400 | DIRM | LB4 | |||||||||
>1400-1850 | DI | LB2 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
IRD5 | 0.16 | ✔ | 190-315 | D | LB8 | 6+ | 190-480 | Cert. | |||
![]() |
190-315 | IR | LB3 | 5+ | 800-1790 | Data | |||||
Green | >315-480 | D | LB5 | 6+ | 820-950 | ||||||
>315-480 | IR | LB6 | 7+ | >950-1400 | |||||||
775-795 | DIR | LB4 | 6+ | >1400-1750 | |||||||
>795-820 | DIR | LB5 | |||||||||
>820-1400 | D | LB5 | |||||||||
>820-1400 | IR | LB6 | |||||||||
>1400-1880 | DIR | LB2 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
IRD4 | 0.32 | ✔ | 1400-1550 | DI | LB3 | 5+ | 190-400 | Cert. | |||
![]() |
4+ | 1400-1550 | Data | ||||||||
Olive | 5+ | 1410-1510 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
HOY | 0.41 | ✔ | 1400-1450 | DI | LB1 | 5+ | 190-400 | Cert. | |||
![]() |
>1450-1650 | DI | LB2 | 2+ | 1450-1650 | Data | |||||
Khaki | >1650-1800 | DI | LB3 | 3+ | >1650-1775 | ||||||
>1800-3000 | DI | LB4 | 4+ | >1775-3000 | |||||||
5200-11000 | DI | LB4 | 5+ | 1980-2250 | |||||||
5+ | 5200-11000 | ||||||||||
6+ | 9000-10600 | ||||||||||
Erbium 2940 combinations | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ERB | 0.93 | ✔ | 180-315 | D | LB8 | 5+ | 190-398 | Cert. | |||
![]() |
180-390 | IR | LB4 | 5+ | 2780 | Data | |||||
Clear | >315-390 | D | LB4 | 6+ | 2940 | ||||||
2780-2940 | DI | LB2 | 5+ | 10,600 | |||||||
10600 | DI | LB2 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DRB | 0.61 | ✔ | 190-315 | D | LB7 | 6+ | 190-390 | Cert. | |||
![]() |
190-315 | IR | LB4 | 5+ | 785-830 | Data | |||||
Pink | >315-390 | DIRM | LB5 | 6+ | 800-818 | ||||||
785-830 | D | LB4 | 5+ | 2700-2950 | |||||||
785-830 | IR | LB5 | |||||||||
800-818 | D | LB4 | |||||||||
800-818 | IR | LB6 | |||||||||
2780-2940 | DI | LB2 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
YRB | 0.65 | ✔ | 190-315 | D | LB7 | 5+ | 190-380 | Cert. | |||
![]() |
190-315 | IR | LB4 | 5+ | 2700-2950 | Data | |||||
Green | >315-400 | DIRM | LB5 | 4+ | 808-840 | ||||||
808-840 | DIR | LB4 | 5+ | >840-950 | |||||||
>840-950 | D | LB4 | 7+ | 950-1070 | |||||||
>840-950 | IR | LB5 | |||||||||
>950-1070 | D | LB4 | |||||||||
>950-1070 | IR | LB6 | |||||||||
2780-2940 | DI | LB2 | |||||||||