Visual Alignment Filter Overview: See all LaserShields® for Visual Alignment
The human eye can be permanently injured from direct or reflected exposure to laser energy or other intense light sources such as high-power LEDs and plasmas. Retinal injury occurs from exposure to visible, such as the possible Blue Light Hazard effect, or near IR energy (400-1400 nm), while corneal or lens damage results from UV (190-400 nm) and IR (1400-11000 nm) exposure.
Safety eyewear, coupled with proper safety protocols and strong training, can prevent injury and should be worn in the presence of any intense light source.
NoIR safety eyewear is designed to absorb specific light energies, and eyewear must be selected by considering source wavelength(s) and peak irradiance, required optical density (OD), visual light transmittance, field of view, effects on natural colour rendition and frame comfort.
NoIR LaserShields® are manufactured using one of the three following technologies as determined by the performance required from the filter:
The LaserShields® listed below are CE-certified (EN207/208) for most lasers, including direct viewing of ultrafast pico- and femtosecond pulses (M LB7) and high-powered pulses (IR LB7). LaserShields® meet the requirements of 89/686 EEC Personal Protective Equipment and are classified Class 1 per rule 1 in Annex IX of the Medical Device Directive 93/42/EEC + 2007/47/EC.
The following specifications, and the clickable Data link showing the filter curves, are for guidance only. For more detailed information and professional advice, please contact us.
To view a particular LaserShield® CE Certificate, click on the Cert. link.
To purchase online, select the filter's name you require from the list below or from the Related Products list to the right. Alternatively, contact us for advice and purchasing options.
Visual Alignment | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ABL | 0.77 | ✔ | 430-470 * | RB2 | 5+ | 190-400 | Cert. | ||||
![]() |
2+ | 430-470 | Data | ||||||||
Amber | |||||||||||
* 0.1 W 2x10E-5 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
AL3 | 0.19 | ✔ | 180-315 | D | LB6 | 5+ | 180-395 | Cert. | |||
![]() |
180-315 | R | LB4 | 3+ | 395-540 | Data | |||||
Red | >315-395 | D | LB4 | ||||||||
>315-395 | IR | LB6 | |||||||||
>395-540 | DIR | LB3 | |||||||||
488-540 * | RB3 | ||||||||||
* 1.0 W 2x10E-4 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
AG2 | 0.53 | ✔ | 532 * | RB2 | 5+ | 190-400 | Cert. | ||||
![]() |
2+ | 532 | Data | ||||||||
Pink | |||||||||||
* 0.1 W 2x10E-5 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
AG3 | 0.47 | ✔ | 518-523 * | RB2 | 5+ | 190-400 | Cert. | ||||
![]() |
524-532 ** | RB3 | 2+ | 518-523 | Data | ||||||
Red | 533-536 * | RB2 | 3+ | 524-532 | |||||||
* 0.1 W 2x10E-5 J | 2+ | 533-536 | |||||||||
** 1.0 W 2x10E-4 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
PBG | 0.49 | ✔ | 445-450 * | RB1 | 5+ | 190-400 | Cert. | ||||
![]() |
532 ** | RB2 | 1.5+ | 445-450 | Data | ||||||
Orange | 2.5+ | 532 | |||||||||
* 0.01 W 2x10E-6 J | |||||||||||
** 0.1 W 2x10E-5 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ABG | 0.38 | ✔ | 450-470 * | RB2 | 5+ | 180-400 | Cert. | ||||
![]() |
532 ** | RB3 | 2+ | 450-470 | Data | ||||||
Orange | 3+ | 532 | |||||||||
* 0.1 W 2x10E-5 J | |||||||||||
** 1.0 W 2x10E-4 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
AGR | 0.31 | ✔ | 532 * | RB1 | 5+ | 190-400 | Cert. | ||||
![]() |
633-640 * | RB1 | 1.5+ | 532 | Data | ||||||
Grey | 5-2.5 | NOIR 1 | S CE | 1+ | 633-640 | ||||||
* 0.01 W 2x10E-6 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
MLA | 0.26 | ✔ | 190-315 | D | LB7 | 5+ | 190-430 | Cert. | |||
![]() |
190-315 | IR | LB4 | 1.5+ | 525-532 | Data | |||||
Cyan | >315-400 | DIRM | LB5 | 1.4+ | 632-659 | ||||||
532 * | RB1 | 2.5+ | 640-650 | ||||||||
630-<636 * | RB1 | ||||||||||
636-640 ** | RB2 | ||||||||||
* 0.01 W 2x10E-6 J | |||||||||||
* 0.1 W 2x10E-5 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
RBA | 0.38 | ✔ | 400-488 * | RB1 | 5+ | 190-400 | Cert. | ||||
![]() |
633-635 * | RB1 | 1.5+ | 405-488 | Data | ||||||
Green | 647 * | RB1 | 1.8+ | 633-635 | |||||||
* 0.01 W 2x10E-6 J | 1.3+ | 647 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
BGR | 0.29 | ✔ | 455-485 * | RB1 | 5+ | 190-400 | Cert. | ||||
![]() |
532 * | RB1 | 1.5+ | 440-470 | Data | ||||||
Brown | 633-640 * | RB1 | 1.5+ | 532 | |||||||
5-2.5 | NOIR 1 | S CE | 1+ | 633-640 | |||||||
* 0.01 W 2x10E-6 J | 1.3+ | 647 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
RT1 | 0.40 | ✔ | 430-445 | DIR | LB3 | 5+ | 190-430 | Cert. | |||
![]() |
532 | DIR | LB3 | 3+ | 430-445 | Data | |||||
Beige | 805-825 | DIR | LB3 | 3+ | 532 | ||||||
>825-950 | DIR | LB3 | 3+ | 805-825 | |||||||
>950-1064 | DIR | LB2 | 2+ | >825-950 | |||||||
DIR | LB3 | 3+ | >950-1064 | ||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
RT2 | 0.10 | ✔ | 430-445 | DIR | LB1 | 5+ | 190-430 | Cert. | |||
![]() |
532 | DIR | LB3 | 1.5+ | 430-445 | Data | |||||
Grey | 610-670 | DIR | LB1 | 3+ | 532 | ||||||
640-650 | DIR | LB2 | 1+ | 610-670 | |||||||
805-825 | DIR | LB3 | 2+ | 640-650 | |||||||
825-950 | DIR | LB2 | 3+ | 805-825 | |||||||
950-1064 | DIR | LB3 | 2+ | >825-950 | |||||||
DIR | 3+ | >950-1064 | |||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
ZSA | 0.1 | ✔ | 180-315 | D | LB7 | 6+ | 190-400 | Cert. | |||
![]() |
180-315 | IR | LB4 | 3+ | 532 | Data | |||||
Purple | >315-390 | DIRM | LB5 | 3+ | 561 | ||||||
532 * | RB3 | 2+ | 654-664 | ||||||||
561 * | RB3 | 3+ | 659 | ||||||||
659 * | RB3 | ||||||||||
* 1.0 W 2x10E-4 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
RA2 | 0.4 | ✔ | 630-<638 * | RB2 | 5+ | 190-400 | Cert. | ||||
![]() |
638-<652 ** | RB3 | 2+ | 625-660 | Data | ||||||
Aqua | 652-660 * | RB2 | |||||||||
* 0.1 W 2x10E-5 J | |||||||||||
** 1.0 W 2x10E-4 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
RA3 | 0.32 | ✔ | 630-<633 * | RB3 | 5+ | 190-400 | Cert. | ||||
![]() |
633-<656 ** | RB4 | 3+ | 625-660 | Data | ||||||
Aqua | 656-660 * | RB3 | |||||||||
* 1.0 W 2x10E-4 J | |||||||||||
** 10 W 2x10E-3 J | |||||||||||
Filter | %VLT | EN170 | λ (nm) | Mode | Rating | OD | λ (nm) | Docs | |||
DIA | 0.39 | ✔ | 180-315 | D | LB6 | 5+ | 190-380 | Cert. | |||
![]() |
180-395 | R | LB4 | 1.5+ | 630-700 | Data | |||||
Green | >315-395 | D | LB4 | ||||||||
605-675 * | RB1 | ||||||||||
>675-695 ** | RB2 | ||||||||||
* 0.01 W 2x10E-6 J | |||||||||||
** 0.1 W 2x10E-5 J | |||||||||||