497-16 EX Iridian Bandpass Excitation Filter for Fluorescence
Contact Us
497-16 EX Iridian Bandpass Excitation Filter for Fluorescence
- Stock: Contact us for details
- Click here to: Contact us
- Model: Iridian 497-16 EX
£0.00
Bandpass Excitation Filter for Fluorescence applications
497-16 EX
Iridian optimise their single band fluorescence bandpass filters for use in a variety of fluorescence instrumentation.
The hard dielectric coating delivers exceptional performance in both transmission and durability.
| Specifications | |
| Centre Wavelength (nm) | 497 |
| Operating Wavelength (nm) | 200 to 1000 |
| Pass Band (nm) | 489 to 505 |
| Transmittance (%) | 90 avg. |
| Blocking Range 1 (nm) | 200 to 475 |
| Blocking Range 2 (nm) | 520 to 1000 |
| Blocking Level (OD) | 5 avg. |
| Angle of Incidence | 0° to 5° |
| Cone Half Angle | 7° |
| Outer Diameter (mm) | 25 +0/-0.2 |
| Clear Aperture (CA) (mm) | 21 |
| Thickness (mm) | 2 ±0.1 |
| Ring mounted | Yes |
| Ring Thickness (mm) | 3.5 ±0.1 |
| Scratch / Dig | 80/50 |
| File Name | Size | Link |
|---|
Showing 91 to 1 of 1 (1 Pages)