Photometers, Radiometers, and Photodetectors
 
                    - Stock: Contact us for details
- Click here to: Contact us
- Model: Gamma Scientific Photometers, Radiometers, and Photodetectors
Luminosity, luminance, illuminance, intensity, radiant, and irradiance measurement
Photometers, Radiometers, and Photodetectors
Gamma Scientific's UDT Instruments division offer a broad selection of systems for photometry - the measurement of the intensity of light, and radiometry - the measurement of its power. These include both benchtop and handheld instruments, as well as an extensive range of photodetectors for a variety of light measurements. UDT Instruments have the capability to measure:
| 
 | 
| Photometric and/or Radiometric Systems | ||
| 
 This system features a microprocessor controlled architecture with USB, RS-232, RS-485 and IEEE-488.2 interfaces. | ||
| 
 All calibrations are traceable to the National Institute of Standards Technology (NIST). | ||
| Photometer systems | Radiometer systems | |
| uLUM-MF - Multi-function Photometer System | uRAD-E - Irradiance Meter | |
| uNIT-LL - Handheld Luminance Meter  | uRAD-LL - Handheld Radiance Meter | |
| uLux - Illuminance Meter | 
 | |
| TIA-LUX - Illuminance Meter Testing Sytem 
 | ||
| PhotodetectorsUDT Instruments offers a wide range of NIST-traceable radiometric sensors and photometric sensors for illuminance or irradiance measurements. The product line features integral, proprietary photometric filters that deliver CIE V(?) Function f1’ performance better than 1%, to precisely match the response of the human eye. The range includes standard, miniature, and low-profile units, sensor heads for measuring diffuse light, thermoelectrically cooled devices, and fixed field-of-view solutions. The various sensor configurations allow for measurement of luminous flux, illuminance, luminous intensity and luminance in cd/m2 (nit), lumens, lux, candelas (cd) and foot-lamberts. For more information, please contact us or visit the Gamma Scientific website by using the link below. | ||

| File Name | Size | Link | 
|---|---|---|
|  Gamma Flexoptometer Datasheet | 1.63MiB | Download | 
|  Gamma Optical Accessories from UDT | 284.1KiB | Download | 
|  Gamma S400 2019 Datasheet | 415.25KiB | Download | 
|  Gamma S471 Datasheet | 1.56MiB | Download | 
|  Photometry and Photometric Testing Guide | 1.18MiB | Download | 
|  Radiometer / Photometer System Configuration Guide | 2.45MiB | Download | 
|  Radiometry and Radiometric Testing Tutorial | 1.13MiB | Download | 
|  Terms and Conditions V6 | 207.42KiB | Download | 
|  TRAMP: Transimpedance Amplifier Datasheet | 1.33MiB | Download | 
 
           
                                         S400 flexOPM Benchtop System
S400 flexOPM Benchtop System Model 471 Handheld System
Model 471 Handheld System
 
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          